Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.



Effective 02/03/2026
| Loan Type | Term | APR As Low As | Loan To Value Ratio |
|---|---|---|---|
| Home Equity Loan Second-Lien (Real Smart) | Up to 60-Months | 7.49% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 5.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.39% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 61-120 Months | 7.99% | 81-90% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.09% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.69% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.39% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.89% | 71-80% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 6.89% | Up to 70% |
| Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.39% | 71-80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.00% | Up to 80% |
| HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.25% | 81-90% |
| Home Equity Loan First-Lien (Home Advantage) | 15-Year | 5.95% | Up to 80% |
Being a credit union member supports community impact by helping fund local programs through reinvested earnings.
We’re helping more people find homes and essential shelter through partnerships with nonprofits and local government.
Our employees are given paid time off to volunteer for community programs of their choice.
We partner with organizations that help to enrich and nourish the lives of our neighbors.
We fund programs that help fight food insecurity across our communities.