Do you already have a mortgage but are looking to lower your payment or pay it off faster? Let’s talk about refinancing.





Do you already have a mortgage but are looking to lower your payment or pay it off faster? Let’s talk about refinancing. You can lock in a lower rate, change your repayment term, and lower monthly payments.
Effective 02/03/2026
| Loan Type | Rate Type | Interest Rate | Points | APR |
|---|---|---|---|---|
| 15-Year Fixed (Conventional) | Fixed | 5.500% | 2.00 | 6.142% |
| 15-Year Fixed (Conventional) | Fixed | 5.625% | 1.00 | 6.108% |
| 15-Year Fixed (Conventional) | Fixed | 5.750% | 0.00 | 6.075% |
| 30-Year Fixed (Conventional) | Fixed | 6.125% | 2.00 | 6.523% |
| 30-Year Fixed (Conventional) | Fixed | 6.250% | 1.00 | 6.552% |
| 30-Year Fixed (Conventional) | Fixed | 6.375% | 0.00 | 6.580% |
| 20-Year Fixed (Conventional) | Fixed | 5.750% | 2.00 | 6.266% |
| 20-Year Fixed (Conventional) | Fixed | 5.875% | 1.00 | 6.264% |
| 20-Year Fixed (Conventional) | Fixed | 6.000% | 0.00 | 6.263% |
| 30-Year Fixed Home 97 | Fixed | 6.125% | 2.00 | 6.523% |
| 30-Year Fixed Home 97 | Fixed | 6.250% | 1.00 | 6.552% |
| 30-Year Fixed Home 97 | Fixed | 6.375% | 0.00 | 6.580% |
| 30-Year Fixed Home 100 | Fixed | 6.125% | 2.00 | 6.523% |
| 30-Year Fixed Home 100 | Fixed | 6.250% | 1.00 | 6.552% |
| 30-Year Fixed Home 100 | Fixed | 6.375% | 0.00 | 6.580% |
| 15-Year Fixed Jumbo | Fixed | 5.500% | 2.00 | 5.920% |
| 15-Year Fixed Jumbo | Fixed | 5.625% | 1.00 | 5.889% |
| 15-Year Fixed Jumbo | Fixed | 5.750% | 0.00 | 5.859% |
| 30-Year Fixed Jumbo | Fixed | 6.125% | 2.00 | 6.387% |
| 30-Year Fixed Jumbo | Fixed | 6.250% | 1.00 | 6.417% |
| 30-Year Fixed Jumbo | Fixed | 6.375% | 0.00 | 6.447% |
| 3/1 Year ARM (Conforming) | Variable | 5.000% | 2.00 | 6.622% |
| 3/1 Year ARM (Conforming) | Variable | 5.125% | 1.00 | 6.567% |
| 3/1 Year ARM (Conforming) | Variable | 5.250% | 0.00 | 6.512% |
| 5/1 Year ARM (Conforming) | Variable | 5.125% | 2.00 | 6.447% |
| 5/1 Year ARM (Conforming) | Variable | 5.250% | 1.00 | 6.409% |
| 5/1 Year ARM (Conforming) | Variable | 5.375% | 0.00 | 6.372% |
| Home 97 5/1 Year ARM | Variable | 5.125% | 2.00 | 6.447% |
| Home 97 5/1 Year ARM | Variable | 5.250% | 1.00 | 6.409% |
| Home 97 5/1 Year ARM | Variable | 5.375% | 0.00 | 6.372% |
| 7/1 Year ARM (Conforming) | Variable | 5.250% | 2.00 | 6.303% |
| 7/1 Year ARM (Conforming) | Variable | 5.375% | 1.00 | 6.272% |
| 7/1 Year ARM (Conforming) | Variable | 5.500% | 0.00 | 6.243% |
| 10/1 Year ARM (Conforming) | Variable | 5.375% | 2.00 | 6.186% |
| 10/1 Year ARM (Conforming) | Variable | 5.500% | 1.00 | 6.174% |
| 10/1 Year ARM (Conforming) | Variable | 5.625% | 0.00 | 6.162% |
| Home 100 10/1 Year ARM | Variable | 5.375% | 2.00 | 6.186% |
| Home 100 10/1 Year ARM | Variable | 5.500% | 1.00 | 6.174% |
| Home 100 10/1 Year ARM | Variable | 5.625% | 0.00 | 6.162% |
| Home 100 7/1 Year ARM | Variable | 5.250% | 2.00 | 6.303% |
| Home 100 7/1 Year ARM | Variable | 5.375% | 1.00 | 6.272% |
| Home 100 7/1 Year ARM | Variable | 5.500% | 0.00 | 6.243% |
| Home 97 10/1 Year ARM | Variable | 5.375% | 2.00 | 6.186% |
| Home 97 10/1 Year ARM | Variable | 5.500% | 1.00 | 6.174% |
| Home 97 10/1 Year ARM | Variable | 5.625% | 0.00 | 6.162% |
| Home 97 7/1 Year ARM | Variable | 5.250% | 2.00 | 6.303% |
| Home 97 7/1 Year ARM | Variable | 5.375% | 1.00 | 6.272% |
| Home 97 7/1 Year ARM | Variable | 5.500% | 0.00 | 6.243% |
| HLPR (3/1 Year ARM) | Variable | 4.500% | 0.00 | 5.889% |
| 1/1 Arm Land Loan | Variable | 9.375% | 0.00 | 9.999% |
Being a credit union member supports community impact by helping fund local programs through reinvested earnings.
We’re helping more people find homes and essential shelter through partnerships with nonprofits and local government.
Our employees are given paid time off to volunteer for community programs of their choice.
We partner with organizations that help to enrich and nourish the lives of our neighbors.
We fund programs that help fight food insecurity across our communities.